tagupVideographer
Head Coach
Player | 2025 - SS/CF - Beverly Bandits
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2024 - C/3B - Beverly Bandits
Player | 2024 - OF/2B - Beverly Bandits
Player | 2024 - RHP/2B - Beverly Bandits
Player | 2024 - C/1B - Wildcats
Player | 2024 - C/CF - Beverly Bandits
Player | 2024 - C/UTL - Beverly Bandits
Player | 2024 - OF/INF - Finesse Fastpitch
Player | 2024 - SS/3B - Beverly Bandits
Player | 2024 - RHP/2B - Illinois Chill
Travel/Club Team
Player | 2021 - 3B/SS - Beverly Bandits
Travel/Club Team | Softball Summer Team
Player | 2024 - 1B/OF - Beverly Bandits
Player | 2024 - RHP/CF - Nationals
Player | 2028 - SS/2B - Finesse Fastpitch
Player | 2024 - OF/UTL - Ohio Hawks
Player | 2023 - RHP/CF - Beverly Bandits
Player | 2023 - INF/UTL - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | Beverly Bandits
Player | 2024 - CF/2B - Finesse Fastpitch
Player | 2024 - RHP/1B - Wildcats
Assistant Coach
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2025 - CF/2B - Beverly Bandits
Player | 2025 - C/3B - Beverly Bandits
Player | 2025 - C/UTL - Beverly Bandits
Player | 2025 - 1B/OF - Beverly Bandits
Player | 2025 - Beverly Bandits
Player | 2026 - 2B/UTL - Beverly Bandits
Player | 2025 - RHP/OF - Beverly Bandits
Player | 2025 - CF/OF - Beverly Bandits
Player | 2025 - SS/2B - Beverly Bandits
Player | 2026 - SS/3B - Iowa Premier Fastpitch
Player | 2021 - 2B/3B - Beverly Bandits
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2021 - C/1B - Beverly Bandits
Assistant Coach | Northwestern University | Big Ten | NCAA D1
Assistant Coach | University of Florida | Southeastern | NCAA D1
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2026 - 3B/SS - Beverly Bandits
Player | 2026 - 2B/CF - Beverly Bandits
Player | 2027 - RHP/1B - Beverly Bandits