Player | 2025 - OF/UTL - Fury Platinum
Player | 2026 - C/SS - Fury Platinum
Player | 2025 - 3B/SS - Fury Platinum
Player | 2025 - SS/3B - Fury Platinum
Player | 2025 - RHP/3B - Fury Platinum
Player | 2026 - OF/1B - Fury Platinum
Player | 2025 - CF/OF - Fury Platinum
Player | 2026 - 3B/C - Fury Platinum
Travel/Club Team
Player | 2025 - SS/RHP - Fury Platinum
Player | 2025 - 2B/SS - Fury Platinum
Player | 2025 - LF/RF - Fury Platinum
Head Coach
Player | 2025 - RHP/1B - Fury Platinum
Player | Indiana Shockwaves
Player | 2025 - RHP/OF - Fury Platinum
Player | 2025 - C/3B - Fury Platinum
Player | Fury Platinum