Player | 2024 - LF/2B - Nebraska Gold
Player | 2024 - CF/OF - Nebraska Gold
Player | 2024 - RHP/OF - Texas Glory
Player | 2024 - C/INF - Nebraska Gold
Player | 2024 - C/3B - Nebraska Gold
Player | 2024 - 2B/INF - Nebraska Gold
Player | 2025 - RHP/1B - Nebraska Gold
Player | 2025 - 3B/1B - Nebraska Gold
Player | 2024 - RHP/UTL - Nebraska Gold
Player | 2025 - C/OF - Nebraska Gold
Player | 2025 - SS/2B - Nebraska Gold
Player | 2024 - C/1B - Nebraska Gold
Head Coach
Travel/Club Team
Assistant Coach
Player | Nebraska Gold
Player | 2024 - C/SS - Nebraska Gold
Player | 2024 - SS/LF - Nebraska Gold
Player | 2025 - SS/UTL - Nebraska Gold