Travel/Club Team | Softball Summer Team
Assistant Coach
College Team | Valparaiso University | Head Coach, Kate Stake
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2022 - 3B/UTL - Ohio Outlaws
Travel/Club Team
Player | 2022 - 3B/UTL - Beverly Bandits
Player | 2023 - RHP/1B
Player | 2023 - 1B/C
Player | 2022 - 2B/UT - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2022 - C/UT - Beverly Bandits
Player | 2023 - IF/OF - Beverly Bandits
Player | 2022 - 3B/INF - Beverly Bandits
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2022 - CF/3B - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2022 - C/3B
tagupVideographer
Player | 2028 - RHP/3B - Tribe Baseball and Softball Academy
Player | 2027 - LF/CF - Beverly Bandits
Player | 2028
Player | 2028 - CF/2B - Beverly Bandits
Player | 2027 - RF/C - Beverly Bandits
Player | 2028 - CF/1B - Outlaws
Player | 2027 - RHP/UT - Tennessee Mojo
Player | Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Head Coach | University of Dayton | Atlantic 10 | NCAA D1
Head Coach
Player | 2022
Player | 2023 - 3B/C - Beverly Bandits
Player | 2022 - SS/2B - Wildcats
Player | 2022 - 2B/SS - Beverly Bandits
Player | 2022 - C/OF - Beverly Bandits
Head Coach | Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2023 - RHP/UTL
Player | 2023 - 1B/RF
Player | 2023 - SS/CF
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - 3B/OF - Beverly Bandits
Player | 2024 - 3B/UTL - Beverly Bandits
Player | 2024 - CF/3B - Beverly Bandits
Player | 2023 - OF/1B - Beverly Bandits
Player | 2024 - UTL/C - Beverly Bandits
Player | 2024 - LHP/1B - Beverly Bandits