Travel/Club Team
tagupVideographer
Head Coach
Player | 2027 - RHP/OF - Beverly Bandits
Player | 2027 - C/CF - So Cal Athletics
Assistant Coach
Player | 2027 - 2B/SS - Beverly Bandits
Player | 2027 - RHP/2B - Beverly Bandits
Player | Beverly Bandits
Player | 2028 - LHP/OF - Beverly Bandits
Player | 2027 - SS/2B - Beverly Bandits
Player | 2027 - CF/SS - Beverly Bandits
Player | 2028 - Beverly Bandits
Player | 2027 - C/3B - Beverly Bandits
Player | 2028 - C/OF - Beverly Bandits
Player | 2027 - 3B/1B - Beverly Bandits
Player | 2027 - RHP/3B - Beverly Bandits
Player | 2027 - C/1B - Beverly Bandits
Player | 2028 - OF/SS - Beverly Bandits
Co-Head Coach
Player | 2027 - 3B/C - Beverly Bandits
Player | 2027 - C/LF - Beverly Bandits
Player | 2027 - C/OF - Beverly Bandits
Player | 2027 - LF/2B - Beverly Bandits