Travel/Club Team
Head Coach
Player | 2025 - C/1B - Illinois Chill
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2026 - SS/3B - Illinois Chill
Player | 2025 - C/3B - Illinois Chill
Player | 2025 - 3B/SS - Illinois Chill
Player | 2027 - RHP/LF - Illinois Chill
Program Director
Player | 2025 - Illinois Chill
Player | 2026 - CF/SS - Illinois Chill
Player | 2025 - RHP/OF - Iowa Premier Fastpitch
Player | 2026 - SS/2B - Illinois Chill
Spectator
Player | 2026 - RHP/2B - Illinois Chill
Player | 2024 - OF/1B - Illinois Chill
Player | 2024 - RHP/LF - Illinois Chill
Player | 2024 - SS/OF - Illinois Chill
Volunteer Coach
Player | 2025 - CF/2B - Beverly Bandits
Player | 2026 - CF/2B - Beverly Bandits
Player | 2026 - SS/2B - Beverly Bandits
Player | 2025 - 2B/SS - Chicago Cheetahs
Player | 2025 - C/UTL - Beverly Bandits
Player | 2026 - 1B/C - Beverly Bandits
Player | 2025 - RHP/UTL - Beverly Bandits
Player | 2026 - 2B/OF - Sparks
Player | 2026 - 3B/OF - Beverly Bandits
Player | 2026 - OF/SS - Premier Fastpitch
Player | 2025 - RHP/INF - Beverly Bandits
tagupVideographer
Player | 2026 - OF/3B - Beverly Bandits
Player | 2025 - C/SS - Beverly Bandits
Player | 2025 - 3B/OF - Beverly Bandits
Player | 2027 - RHP/1B - Beverly Bandits
Player | 2024 - RHP/1B - Silver Hawks Dennison
Head Coach | George Mason University | Atlantic 10 | NCAA D1
Player | 2025 - OF/OF - Beverly Bandits
Player | 2025 - LHP/RF - Beverly Bandits
Player | 2026 - OF/OF - Beverly Bandits
Player | 2025 - SS/UTL - Beverly Bandits
Player | 2025 - SS/2B - Beverly Bandits
Player | 2025 - 1B/RHP - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2026 - OF/2B - Beverly Bandits
Player | 2025 - C/OF - Beverly Bandits
Player | 2026 - RHP/OF - Beverly Bandits
Player | 2025 - C/3B - Beverly Bandits
Assistant Coach
Player | 2026 - RHP/UTL - Beverly Bandits
Player | 2026 - CF/SS - Beverly Bandits
Player | 2026 - C/3B - Beverly Bandits
Player | 2026 - SS/RHP - Beverly Bandits
Player | 2026 - C/1B - Beverly Bandits
Player | 2026 - 3B/UTL - Beverly Bandits
Player | 2026 - 2B/OF - Beverly Bandits
Player | 2027 - C/OF - Beverly Bandits
Head Coach | University of Wisconsin | Big Ten | NCAA D1
Player | 2025 - CF/RF - Beverly Bandits