Assistant Coach
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2028 - RHP/3B - Tribe Baseball and Softball Academy
Player | 2027 - LF/CF - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2028
Player | 2028 - CF/2B - Beverly Bandits
Player | 2027 - RF/C - Beverly Bandits
Player | 2027 - RHP/UT - Tennessee Mojo
Player | Beverly Bandits
tagupVideographer
Assistant Coach | University of Pittsburgh | Atlantic Coast | NCAA D1
Head Coach | University of Louisville | Atlantic Coast | NCAA D1
Spectator
Player | 2027 - SS/2B - Beverly Bandits
Player | 2028 - C/3B - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits