Travel/Club Team | Softball Summer Team
Assistant Coach
Assistant Coach | Purdue Softball | Big Ten | NCAA D1
College Team | Valparaiso University | Head Coach, Kate Stake
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2022 - 3B/UTL - Ohio Outlaws
Assistant Coach | DePaul University | NON-NCAA ORG | NCAA D1
Travel/Club Team
Player | 2022 - 3B/UTL - Beverly Bandits
Player | 2023 - RHP/1B
Player | Beverly Bandits
Player | 2023 - 1B/C
Player | 2022 - 2B/UT - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2022 - C/UT - Beverly Bandits
Player | 2023 - IF/OF - Beverly Bandits
Player | 2022 - 3B/INF - Beverly Bandits
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2022 - CF/3B - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2022 - C/3B
tagupVideographer
Assistant Coach | University of Michigan | Big Ten | NCAA D1
Head Coach
Player | 2022
Player | 2023 - 3B/C - Beverly Bandits
Player | 2022 - SS/2B - Wildcats
Player | 2022 - 2B/SS - Beverly Bandits
Player | 2022 - C/OF - Beverly Bandits
Player | 2023 - SS/OF - Beverly Bandits
Player | 2023
Player | 2023 - CF/UTL - Beverly Bandits
Player | 2023 - 1B/3B - Beverly Bandits
Player | 2023 - RHP/2B - Beverly Bandits
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits