Travel/Club Team | Softball Summer Team
Head Coach
Player | 2026 - 3B/1B - Beverly Bandits
Player | 2026 - 3B/UTL - Beverly Bandits
Player | 2026 - OF/UTL - Beverly Bandits
Player | 2026 - LHP/1B
Player | 2026 - SS/UTL - Beverly Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2026 - OF/2B - TN Fury
Travel/Club Team
Player | 2026 - CF/1B - Beverly Bandits
Player | 2022 - 3B/1B - Ohio Hawks
tagupVideographer
Player | 2026 - RHP/1B - Heartland Havoc
Player | 2027 - RHP/1B - Beverly Bandits
Player | 2027 - C/3B - Beverly Bandits
Player | 2027 - C/OF - Beverly Bandits
Player | 2026 - SS/2B - Beverly Bandits
Player | 2026 - Beverly Bandits
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2026 - 2B/UTL - Beverly Bandits
Assistant Coach | University of St. Thomas | Summit League | NCAA D1
Player | 2026 - OF/RHP - Firecrackers
Assistant Coach