Player | 2025 - LHP/1B - Nebraska Gold
Travel/Club Team
Player | 2025 - CF/OF - Nebraska Gold
Player | 2026 - 2B/SS - Nebraska Gold
Player | 2026 - 1B/LF - Nebraska Gold
Player | 2025 - C/3B - Nebraska Gold
Player | 2026 - OF/INF - Nebraska Gold
Player | 2025 - RHP/1B - Nebraska Gold
Player | 2026 - 1B/3B - Nebraska Gold
Player | 2026 - SS/OF - Nebraska Gold
Player | 2026 - RHP/2B - Nebraska Gold
Player | 2025 - SS/2B - Nebraska Gold
Player | 2026 - UTL/OF - Nebraska Gold
Head Coach
Player | Nebraska Gold
Player | 2027 - 1B/RHP - Nebraska Gold
Player | 2027 - UTL/UTL - Nebraska Gold
Player | 2027 - OF/1B - Nebraska Thunder
Player | 2026 - SS/2B - Nebraska Gold