Travel/Club Team
Assistant Coach
Head Coach
Player | 2025 - C/OF - New Lenox Lightning
Player | 2025 - OF/1B - NWI Sox
Player | 2024 - RHP/1B - NWI Sox
Player | NWI Sox
Player | 2024 - RHP/1B - Indiana Gators
Player | 2025 - CF/2B - NWI Sox
Player | 2025 - CF/3B - Illinois Chill
Player | 2025 - OF/2B - NWI Sox
Player | 2025 - 2B/3B - NWI Sox
tagupVideographer
Player | 2025 - RHP/UTL - New Lenox Lightning
Player | 2025 - SS/2B - Beverly Bandits
Player | 2025 - CF/LF - Michiana Mystique
Player | 2024 - C/3B - Tennessee Mojo
Player | 2024 - SS/1B - NWI Sox
Player | 2024 - RHP/INF - NWI Sox
Player | 2024 - 1B/2B - NWI Sox
Player | 2025 - NWI Sox
Player | 2024 - INF/2B - NWI Sox
Player | 2024 - NWI Sox
Player | 2024 - C/3B - NWI Sox
Player | 2026 - LHP/OF - NWI Sox
Player | 2024 - RF/LF - NWI Sox
Pitching Coach
Co-Head Coach