Travel/Club Team
Head Coach
Player | 2028 - INF/OF - Beverly Bandits
Player | Beverly Bandits
Player | 2028 - UTL/RHP - Beverly Bandits
Player | 2028 - RHP/3B - Beverly Bandits
Player | 2028 - SS/OF - Ankeny Xtreme
tagupVideographer
Player | 2028 - C/CF - Beverly Bandits
Player | 2028 - CF/UTL - Beverly Bandits
Player | 2028 - 3B/RHP - Beverly Bandits
Player | 2028 - 1B/OF - Beverly Bandits
Player | 2028 - INF/UTL - Beverly Bandits
Player | 2028 - UTL/C - Finesse Fastpitch
Player | 2029 - SS/2B - Beverly Bandits
Player | 2028 - Beverly Bandits
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2028 - SS/OF - Beverly Bandits
Player | 2028 - C/INF - Beverly Bandits
Assistant Coach
Player | 2028 - C/OF - Chicago Prospects
Player | 2029 - SS/CF - Beverly Bandits
Player | 2028 - CF/2B - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2028 - C/UTL - Beverly Bandits
Head Coach | University of Wisconsin | Big Ten | NCAA D1