Player | 2027 - 2B/CF - Wasco Diamonds
Player | 2027 - 3B/LF - Wasco Diamonds
Player | 2027 - RHP/2B - Wasco Diamonds
Player | 2027 - LF/3B - Wasco Diamonds
Player | 2028 - 3B/OF - Wasco Diamonds
Player | 2027 - RHP/1B - Wasco Diamonds
Player | 2027 - C/RF - Wasco Diamonds
Player
Player | 2026 - RHP/3B - ESP Elite
Player | 2028 - RHP/2B - Wasco Diamonds
Player | 2027 - C/UTL - Wasco Diamonds
Player | 2028 - RHP/1B - Wasco Diamonds
Head Coach
Player | 2028 - C/3B - Wasco Diamonds
Player | 2027 - OF/2B - Wasco Diamonds
Player | 2027 - 3B/C - Wasco Diamonds
Travel/Club Team