Travel/Club Team
Player | 2028 - RHP/SS - Wisconsin Lightning
Player | 2026 - OF/UTL - Peoria Sluggers Fastpitch
Player | 2026 - 3B/RHP - Peoria Sluggers Fastpitch
Player | 2026 - UTL/3B - Peoria Sluggers Fastpitch
Player | 2025 - LHP/1B - Peoria Sluggers Fastpitch
Player | 2027 - 2B/UTL - Peoria Sluggers Fastpitch
Player | 2026 - C/3B - Peoria Sluggers Fastpitch
Player | 2026 - CF/LHP - Peoria Sluggers Fastpitch
Player | 2026 - CF/C - Peoria Sluggers Fastpitch
Assistant Coach
Player | 2027 - UTL/OF - Peoria Sluggers Fastpitch
Player | 2026 - C/1B - Peoria Sluggers Fastpitch
Player | 2026 - RHP/UTL - Peoria Sluggers Fastpitch
Player | 2028 - C/3B - Peoria Sluggers Fastpitch
Player | 2025 - CF/LF - Peoria Sluggers Fastpitch
Player | 2026 - RHP/3B - Peoria Sluggers Fastpitch