Travel/Club Team
Player | 2025 - 1B/OF - NWI Sox
Player | 2025 - RHP/1B - NWI Sox
Player | 2026 - LF/UTL - NWI Sox
Player | 2025 - 2B/3B - NWI Sox
Player | 2025 - C/UTL - NWI Sox
Player | 2025 - SS/2B - NWI Sox
Player | 2025 - RF/1B - NWI Sox
Player | 2026 - RHP/LF - NWI Sox
Player | 2026 - C/3B - NWI Sox
Player | 2025 - OF/2B - NWI Sox
Assistant Coach
Player | 2025 - SS/2B - Beverly Bandits
Player | 2024 - RHP/1B - NWI Sox