Player | 2023 - RHP/CF - Beverly Bandits
Player | 2023 - 3B/LF - Indiana Magic Gold
Player | 2023 - C/UTL - Indiana Magic Gold
Player | 2023 - C/3B - Turnin2
Player | 2023 - 2B/SS - Indiana Shockwaves
Player | 2023 - SS/3B - Indiana Magic Gold
Player | 2023 - SS/2B - Indiana Magic Gold
Player | 2023 - RHP/INF - Indiana Magic Gold
Player | 2023 - C/1B - Indiana Magic
Player | 2024 - C/3B - Indiana Magic Gold
Player | 2023 - OF/LF - Indiana Magic Gold
Player | 2024 - 2B/SS - Indiana Magic Gold
Head Coach
Travel/Club Team
Assistant Coach | Western Kentucky University | USA | NCAA D1
Assistant Coach | Indiana University | Big Ten | NCAA D1
Pitching Coach | Indiana University | Big Ten | NCAA D1
Head Coach | Indiana University | Big Ten | NCAA D1
Player | 2024 - RHP/1B - Indiana Magic Gold
Junior College Team
Assistant Coach | Mississippi State University | Southeastern | NCAA D1
Player | 2026 - SS/UTL - Beverly Bandits
College Team | Softball College Team
College Team
College Team | University of Northern Iowa || Head Coach
Head Coach | University of Kentucky | SEC | NCAA D1
Assistant Coach | University of Georgia | Southeastern | NCAA D1
Assistant Coach | University of Michigan | Big Ten | NCAA D1
Head Coach | Michigan State University | Big Ten | NCAA D1
Head Coach | University of Iowa | Big Ten | NCAA D1
Head Coach | Ohio State University | Big Ten | NCAA D1
Head Coach | Mississippi State University | Southeastern | NCAA D1
College Team | Florida State University || Head Coach
Player | 2023 - RHP/1B