Travel/Club Team
Player | 2026 - 2B/OF - Beverly Bandits
Player | 2026 - OF/2B - Beverly Bandits
Player | 2026 - C/1B - Beverly Bandits
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2026 - SS/RHP - Beverly Bandits
Player | 2026 - C/3B - Beverly Bandits
Player | 2026 - 3B/UTL - Beverly Bandits
Player | 2026 - CF/SS - Beverly Bandits
Player | 2026 - RHP/UTL - Beverly Bandits
Player | 2026 - SS/UTL - Beverly Bandits
Player | 2027 - RHP/1B - Beverly Bandits
Assistant Coach
tagupVideographer
Head Coach
Player | 2026 - 3B/OF - Beverly Bandits
Player | 2026 - SS/2B - Beverly Bandits
Player | 2026 - OF/3B - Beverly Bandits
Player | 2026 - OF/OF - Beverly Bandits
Player | 2026 - RHP/OF - Beverly Bandits
Player | 2026 - 2B/SS - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits