Travel/Club Team | Softball Summer Team
Co-Head Coach
Head Coach
tagupVideographer
Travel/Club Team
Head Coach | Beverly Bandits
Player | 2023 - 2B/UTL - Beverly Bandits
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - CF/LF
Player | 2028 - INF/OF - Beverly Bandits
Player | 2023 - RHP/UTL
Player | 2023 - C/3B - Indiana Magic Gold
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2023 - 3B/SS - Beverly Bandits
Player | 2023 - OF/1B - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2023 - C/UTL
Player | 2024 - 3B/UTL - Beverly Bandits
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - SS/CF
College Team | Softball College Team
Assistant Coach | Miami University of Ohio | Mid-American | NCAA D1
Head Coach | University of Dayton | Atlantic 10 | NCAA D1
Head Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
Head Coach | University of Louisville | Atlantic Coast | NCAA D1
Player | 2023 - RHP/1B
Player | 2023 - 2B/UTL - Sparks
Player | 2023 - CF/OF - Beverly Bandits
Player | 2024 - LHP/1B
Spectator
Player | 2024 - CF/3B - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - 3B/OF - Beverly Bandits
Player | Beverly Bandits
Assistant Coach
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2024 - UTL/C - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2024 - LHP/1B - Beverly Bandits