Travel/Club Team
Player | 2027 - 3B/C - Louisville Lady Sluggers
Player | 2027 - SS/2B - Louisville Lady Sluggers
Player | 2027 - RHP/CF - Louisville Lady Sluggers
Player | 2028 - SS/2B - Louisville Lady Sluggers
Player | Louisville Lady Sluggers
Player | 2028 - OF/3B - Louisville Lady Sluggers
Player | 2028 - LHP/1B - Louisville Lady Sluggers
Player | 2027 - C/UTL - Louisville Lady Sluggers
Program Director
Player | 2027 - RHP/SS - Louisville Lady Sluggers
Player | 2027 - LF/RF - Louisville Lady Sluggers
Player | 2027 - 3B/1B - Louisville Lady Sluggers
Player | 2027 - Louisville Lady Sluggers
Player | 2026 - SS/CF - Louisville Lady Sluggers
Player | 2027 - RHP/1B - Louisville Lady Sluggers