Travel/Club Team | Softball Summer Team
Head Coach
Player | 2022 - 2B/SS - Beverly Bandits
tagupVideographer
Assistant Coach
College Team | Valparaiso University | Head Coach, Kate Stake
Assistant Coach | Duke University | Atlantic Coast | NCAA D1
Travel/Club Team
Player | 2022 - 2B/CF - Beverly Bandits
Player | Beverly Bandits
Player | 2022 - RHP/UTL
Player | 2022 - 3B/OF - Beverly Bandits
Player | 2022 - SS/OF - Illinois Chill
Player | 2022 - C/1B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits
Player | 2023 - C/UTL
Player | 2022 - C/OF - Beverly Bandits
Player | 2023 - 3B/CF - Indiana Magic Gold
Player | 2023 - SS/UTL - Indiana Magic Gold
Player | 2022 - RHP/CF - Illinois Chill
Player | 2022 - OF/UTL - Beverly Bandits
Head Coach | Beverly Bandits
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - CF/LF
Player | 2023 - RHP/UTL
Player | 2023 - 1B/RF
Player | 2023 - C/3B - Indiana Magic Gold
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2023 - 3B/SS - Beverly Bandits
Player | 2024 - LHP/1B
Player | 2023 - OF/1B - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2024 - 3B/UTL - Beverly Bandits
Player | 2023 - RHP/1B
Player | 2023 - 2B/UTL - Sparks
Player | 2023 - 2B/SS - Beverly Bandits
Assistant Coach | Mississippi State University | Southeastern | NCAA D1
Player | 2023 - CF/OF - Beverly Bandits
Head Coach | Ohio State University | Big Ten | NCAA D1
Spectator
Player | 2024 - CF/3B - Beverly Bandits
Player | 2023 - 3B/OF - Beverly Bandits
Assistant Coach | Northwestern University | Big Ten | NCAA D1
Player | 2023 - C/3B - Beverly Bandits
Assistant Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
Player | 2026 - C/SS - Wildcats
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2024 - UTL/C - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2024 - LHP/1B - Beverly Bandits