Head Coach
Player | 2023 - RHP/RF - Wildcats
Player | 2024 - CF/UTL - Power Surge Softball
Player | 2024 - SS/UTL - Wildcats
Player | 2023 - SS/2B - Wildcats
Player | 2023 - 2B/OF - Wildcats
Player | 2023 - CF/2B - Wildcats
Player | 2023 - C/UTL - Wildcats
Player | 2023 - UTL/OF - Wildcats
Player | 2023 - RHP/1B - Wildcats
Player | 2024 - RHP/3B - Wildcats
Player | 2024 - C/3B - Wildcats
Player | 2023 - C/OF - Wildcats
Player | 2023 - 1B/OF - Wildcats
Player | Indiana Magic Gold
Player | 2024 - 1B/3B - Wildcats
Player | 2023 - RHP/OF - Wildcats
Player | 2024 - C/OF - Wildcats
Travel/Club Team
Player | 2023 - 3B/UTL - Wildcats
Player | 2023 - 3B/SS - Wildcats
Player | 2024 - C/UTL - Wildcats
Player | Wildcats
Player | 2024 - 3B/UTL - Wildcats
Player | 2024 - RHP/1B - Wildcats
Player | 2023 - CF/SS - Wildcats