Travel/Club Team
Player | 2028 - 2B/SS - Indiana Batbusters
Player | 2027 - OF/1B - Indiana Batbusters
Player | 2027 - LF/RF - Indiana Batbusters
Player | 2027 - 3B/SS - Indiana Batbusters
Player | 2028 - RHP/1B - Indiana Batbusters
Player | 2028 - RHP/RF - Indiana Batbusters
Player | 2028 - 1B/3B - New Lenox Lightning
Player | 2029 - CF/2B - Indiana Batbusters
Player | 2027 - C/OF - Indiana Batbusters
Head Coach
Player | 2027 - RHP/3B - Indiana Batbusters
Player | 2027 - C/3B - Indiana Batbusters
Player | 2027 - RHP/1B - Beverly Bandits
Player | 2027 - SS/2B - Indiana Batbusters
Player | 2027 - CF/SS - Indiana Batbusters
Player | 2027 - 1B/OF - Illinois Chill
Player | 2027 - C/3B - Illinois Chill
Player | 2027 - SS/CF - Illinois Chill
Player | 2027 - Illinois Chill
Player | 2027 - 3B/UTL - Illinois Chill
Player | 2028 - RHP/1B - Illinois Chill
Player | 2027 - C/UTL - Illinois Chill
Player | 2028 - OF/INF - Illinois Chill
Program Director
Player | 2028 - 2B/C - Illinois Chill
Player | 2027 - RHP/2B - Illinois Chill
Player | 2027 - RHP/3B - Illinois Chill