Travel/Club Team | Softball Summer Team
Head Coach
Player | 2022 - 2B/SS - Beverly Bandits
tagupVideographer
Head Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach
Assistant Coach | Purdue Softball | Big Ten | NCAA D1
College Team | Valparaiso University | Head Coach, Kate Stake
Pitching Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach | Miami University of Ohio | Mid-American | NCAA D1
Head Coach | Northern Illinois University | Mid-American | NCAA D1
Travel/Club Team
Player | Beverly Bandits
Player | 2022 - RHP/UTL
Player | 2022 - 3B/OF - Beverly Bandits
Player | 2022 - SS/OF - Illinois Chill
Player | 2022 - C/1B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits
Player | 2023 - SS/CF
Player | 2023 - C/UTL
Player | 2022 - C/OF - Beverly Bandits
Player | 2023 - 3B/CF - Indiana Magic Gold
Player | 2023 - SS/UTL - Indiana Magic Gold
Player | 2022 - 2B/CF - Beverly Bandits
Player | 2022 - OF/UTL - Beverly Bandits
Program Director
Player | 2022 - 2B/SS - Illinois Chill
Player | 2022 - C/1B - Illinois Chill
Player | Illinois Chill
Player | 2022 - SS/2B - Illinois Chill
Player | 2022 - RHP/1B - Illinois Chill
Player | 2023 - 3B/SS - Illinois Chill
Player | 2023 - RF/1B - Illinois Chill
Player | 2022 - OF/SS - Illinois Chill
Player | 2022 - Illinois Chill
Player | 2023 - INF/UTL - Illinois Chill
Player | 2024 - C/UTL - Illinois Chill
Player | 2023 - RHP/UTL - Illinois Chill
Player | 2023 - C/1B - Illinois Chill
Spectator