Travel/Club Team
Head Coach
Player | 2025 - C/1B - Illinois Chill
Player | 2025 - Illinois Chill
Player | 2026 - SS/3B - Illinois Chill
Player | 2025 - RHP/OF - Iowa Premier Fastpitch
Player | 2026 - CF/SS - Illinois Chill
Player | 2025 - C/3B - Illinois Chill
Player | 2025 - 3B/SS - Illinois Chill
Player | 2027 - RHP/LF - Illinois Chill
Player | 2026 - SS/2B - Illinois Chill
Player | 2026 - SS/2B - Beverly Bandits
Program Director
Player | 2026 - RHP/2B - Illinois Chill
tagupVideographer
Assistant Coach
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2025 - CF/2B - Beverly Bandits
Player | 2025 - C/3B - Beverly Bandits
Player | 2025 - C/UTL - Beverly Bandits
Player | 2025 - 1B/OF - Beverly Bandits
Player | 2025 - Beverly Bandits
Player | 2026 - 2B/UTL - Beverly Bandits
Player | 2025 - RHP/OF - Beverly Bandits
Player | 2025 - CF/OF - Beverly Bandits
Player | 2025 - SS/2B - Beverly Bandits
Player | 2026 - SS/3B - Iowa Premier Fastpitch
Assistant Coach | University of Northern Iowa | Missouri Valley | NCAA D1
Player | 2021 - 2B/3B - Beverly Bandits
Player | 2025 - 3B/SS - Beverly Bandits
Spectator
Assistant Coach | University of St. Thomas | Summit League | NCAA D1
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2026 - 3B/SS - Beverly Bandits
Player | 2026 - 2B/CF - Beverly Bandits
Player | Beverly Bandits
Player | 2027 - RHP/1B - Beverly Bandits