Travel/Club Team | Softball Summer Team
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2023 - 1B/3B - Beverly Bandits
Player | 2024 - RHP/1B - Beverly Bandits
Head Coach
Player | 2023
Player | 2023 - SS/OF - Beverly Bandits
Player | 2024 - C/1B - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2023 - RHP/2B - Beverly Bandits
Player | 2024 - C/2B - Beverly Bandits
Player | 2024 - RHP/2B - Beverly Bandits
Assistant Coach
Player | 2024 - CF/3B - Beverly Bandits
tagupVideographer
Assistant Coach | Miami University of Ohio | Mid-American | NCAA D1
Hitting Coach | Miami University of Ohio | Mid-American | NCAA D1
Head Coach | Miami University of Ohio | Mid-American | NCAA D1
Head Coach | University of Louisville | Atlantic Coast | NCAA D1
Head Coach | Indiana University | Big Ten | NCAA D1
College Team | Softball College Team
College Team | Butler University || Head Coach
College Team
Assistant Coach | University of Louisville | Atlantic Coast | NCAA D1
Player | 2023 - INF/UTL - Beverly Bandits
Travel/Club Team
College Team | Bellarmine University || Head Coach
College Team | University of Notre Dame Team
College Team | Miami University of Ohio || Head Coach
Assistant Coach | Duke University | Atlantic Coast | NCAA D1
College Player
Head Coach | Auburn University | Southeastern | NCAA D1
Player | 2023 - C/UTL
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - SS/3B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - IF/OF - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits