Player | Midwest Elite
Player | 2030 - RHP/3B - Midwest Elite
Travel/Club Team
Player | 2030 - RHP/SS - Midwest Elite
Player | 2030 - C/1B - Iowa Gold Prospects
Player | 2030 - C/SS - Midwest Elite
Player | 2030 - C/3B - Top Gun
Player | 2031 - 2B/OF - Iowa Gold Prospects
Player | 2031 - INF/OF - Midwest Elite
Head Coach
Player | 2030 - OF/INF - Top Gun
Player | 2031 - OF/2B - Top Gun
Player | 2031 - 2B/RF - Top Gun
Player | Top Gun
Player | 2030 - 1B/2B - Top Gun
Player | 2031 - UTL/INF - Top Gun
Player | 2030 - RHP/1B - Top Gun
Player | 2030 - UTL/RHP - Top Gun
Player | 2030 - 3B/C - Top Gun
Player | 2030 - RHP/3B - Finesse Fastpitch
Spectator
Player | 2030 - RHP/SS - Top Gun
Player | 2031 - RHP/SS - Top Gun
Player | 2030 - UTL/UTL - Top Gun
Player | 2029 - SS/3B - Top Gun
Player | 2031 - SS/OF - Top Gun
Player | 2030 - RHP/UTL - Top Gun
Player | 2031 - SS/2B - Top Gun
Player | 2030 - RHP/INF - Top Gun