Player | 2023 - LF/OF - Riptide Fastpitch
Player | 2024 - C/SS - Riptide Fastpitch
Player | 2024 - RHP/2B - Riptide Fastpitch
Player | 2024 - 3B/1B - Riptide Fastpitch
Player | 2024 - SS/RHP - Riptide Fastpitch
Player | 2024 - RF/CF - Riptide Fastpitch
Player | Riptide Fastpitch
Player | 2023 - CF/1B - Riptide Fastpitch
Travel/Club Team
Player | 2025 - 3B/2B - Riptide Fastpitch
Player | 2024 - CF/OF - Riptide Fastpitch
Assistant Coach
Head Coach
Player | 2025 - C/1B - Riptide Fastpitch
Player | 2024 - LHP/1B - Riptide Fastpitch
Player | 2025 - LF/1B - Riptide Fastpitch
Head Coach | Southern Illinois University Edwardsville | OVC | NCAA D1