Travel/Club Team
Head Coach
Player | 2025 - CF/LF - MO Bombers
Player | 2026 - 2B/UTL - St. Louis Heat
Player | 2026 - SS/2B - MO Bombers
Player | 2025 - RHP/OF - MO Bombers
Player | 2026 - 1B/RHP - MO Bombers
Player | 2025 - SS/2B - MO Bombers
Player | 2026 - RHP/1B
Player | 2025 - C/1B - MO Bombers
Player | 2026 - 3B/2B
Volunteer Coach
Player | 2026 - 3B/UTL
Player | 2025 - C/UTL - MO Bombers
Player | 2026 - RHP/INF
Player | 2025 - SS/C - MO Bombers
Player | 2025 - INF/UTL
Program Director
Spectator
Player | 2025 - UTL/2B - St. Louis Softball Club
Player | 2026 - RHP/UTL - Top Gun
Player | 2026 - RHP/1B - Beverly Bandits