Travel/Club Team | Softball Summer Team
Assistant Coach
Head Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach | Purdue Softball | Big Ten | NCAA D1
College Team | Valparaiso University | Head Coach, Kate Stake
Pitching Coach | Indiana University | Big Ten | NCAA D1
Player | 2023 - IF/OF - Beverly Bandits
Head Coach | Hillsdale College | Great Midwest Athletic Conference | NCAA D2
Assistant Coach | Towson University | Colonial Athletic Association | NCAA D1
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2022 - 3B/UTL - Ohio Outlaws
Travel/Club Team
Player | 2022 - 3B/UTL - Beverly Bandits
Player | 2023 - RHP/1B
Player | Beverly Bandits
Player | 2023 - 1B/C
Player | 2022 - 2B/UT - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2022 - C/UT - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2022 - CF/3B - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2022 - C/3B
tagupVideographer
Assistant Coach | Arizona State University | Pac-12 | NCAA D1
Spectator
Head Coach
Player | 2022
Player | 2022 - OF/UTL - Beverly Bandits
Player | 2022 - 3B/OF - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits
Player | 2022 - C/OF - Beverly Bandits
Player | 2023 - OF/1B - Beverly Bandits
Player | 2022 - UTL/3B
Player | 2022 - C/UTL - Beverly Bandits
Player | 2022 - 2B/SS - Beverly Bandits