Assistant Coach
Assistant Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach | Purdue Softball | Big Ten | NCAA D1
College Team | Valparaiso University | Head Coach, Kate Stake
Pitching Coach | Indiana University | Big Ten | NCAA D1
Travel/Club Team | Softball Summer Team
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2022 - 3B/UTL - Ohio Outlaws
Assistant Coach | DePaul University | NON-NCAA ORG | NCAA D1
Travel/Club Team
Player | 2022 - 3B/UTL - Beverly Bandits
Player | 2023 - RHP/1B
Player | 2023 - 1B/C
Player | 2022 - 2B/UT - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2022 - C/UT - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2023 - IF/OF - Beverly Bandits
Player | 2022 - 3B/INF - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2022 - C/3B
Player | 2022 - RHP/1B - Beverly Bandits
tagupVideographer
College Team | Softball College Team
Head Coach | Beverly Bandits
Player | 2021 - RHP/UTL - Beverly Bandits
Player | 2024 - LHP/1B
Player | 2022
Player | 2021 - SS/3B - Beverly Bandits
Player | 2021 - 2B/SS - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2021 - C/3B - Beverly Bandits
Player | 2021 - C/1B - Beverly Bandits
Player | 2021 - CF/UT - Beverly Bandits
Player | 2023 - C/3B - Indiana Magic Gold
Player | 2023 - OF/1B - Beverly Bandits
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - OF/UTL - Beverly Bandits
Spectator
Player | Beverly Bandits
Head Coach
Player | 2023 - 3B/C - Beverly Bandits
Player | 2022 - SS/2B - Wildcats
Player | 2022 - 2B/SS - Beverly Bandits
Player | 2022 - C/OF - Beverly Bandits