Player | Turnin2
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2025 - SS/2B - Turnin2
Travel/Club Team
Player | 2026 - 3B/C - Turnin2
Player | 2025 - 1B/3B - Turnin2
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2025 - C/3B - Beverly Bandits
Player | 2024 - UTL/LF - Finesse Fastpitch
Player | 2025 - C/UTL - Turnin2
Player | 2024 - 2B/SS - Turnin2
Co-Head Coach
Assistant Coach
Player | 2025 - LHP/RF - Beverly Bandits
Player | 2026 - 3B/OF - Beverly Bandits
Player | 2026 - OF/OF - Beverly Bandits
Player | 2025 - SS/UTL - Beverly Bandits
Player | 2025 - SS/2B - Beverly Bandits
Player | 2025 - 1B/RHP - Beverly Bandits
Player | 2026 - SS/2B - Beverly Bandits
Player | 2026 - OF/2B - Beverly Bandits
Player | 2025 - C/OF - Beverly Bandits
Player | 2026 - OF/3B - Beverly Bandits
Player | 2026 - RHP/OF - Beverly Bandits
Head Coach
Player | 2025 - RHP/INF - Beverly Bandits
Player | 2025 - CF/3B - Beverly Bandits
Assistant Coach | University of Toledo | Mid-American | NCAA D1
Player | 2025 - CF/RF - Beverly Bandits
Player | 2025 - C/UTL - Beverly Bandits