Travel/Club Team
Player | 2024 - RHP/OF - Falls Angels
Player | 2025 - SS/RHP
Player | 2025 - OF/UTL
Player | 2024 - 1B/OF
Player | 2024 - 2B/SS
Player | 2024 - C/2B - GTS
Player | 2025
Player | 2024 - CF/3B - Wolves Fastpitch
Player | 2024 - 1B/OF - Falls Angels
Player | 2024 - 1B/UTL - GTS
Player | 2024 - 3B/1B
Player | 2024 - SS/2B - GTS
Player | 2025 - RHP/INF - GTS
Co-Head Coach
Assistant Coach
Head Coach
Player | 2026 - 2B/RF - Falls Angels