Travel/Club Team
tagupVideographer
Head Coach
Player | 2028 - Beverly Bandits
Player | 2028 - INF/OF - Beverly Bandits
Player | 2028 - 3B/RHP - Beverly Bandits
Player | Beverly Bandits
Player | 2028 - SS/2B - Finesse Fastpitch
Player | 2028 - CF/UTL - Beverly Bandits
Player | 2029 - RHP/3B - Beverly Bandits
Player | 2029 - OF/2B - Indiana Magic Gold
Player | 2029 - RHP/UTL - Indiana Batbusters
Player | 2028 - 3B/UTL - NWI Sox
Player | 2029 - 2B/OF - NWI Sox
Player | 2028 - OF/UTL - NWI Sox
Player | 2027 - OF/UTL - NWI Sox
Player | 2028 - RHP/UTL - NWI Sox
Player | 2028 - RHP/C - NWI Sox
Player | 2029 - INF/OF - NWI Sox
Player | 2028 - 2B/OF - Indiana Batbusters
Player | 2028 - RHP/1B - Illinois Chill
Player | 2029 - OF/UTL - NWI Sox
Player | 2027 - 1B/OF - Illinois Chill
Player | 2027 - C/3B - Illinois Chill
Player | 2027 - SS/CF - Illinois Chill
Player | 2028 - CF/LHP - Illinois Chill
Player | 2027 - Illinois Chill
Player | 2027 - 3B/UTL - Illinois Chill
Player | 2027 - C/UTL - Illinois Chill
Player | 2028 - OF/INF - Illinois Chill
Program Director
Player | 2027 - RHP/2B - Illinois Chill
Player | 2027 - RHP/3B - Illinois Chill