Player | 2025 - 1B/RHP - Rock River Stix
Player | 2025 - RHP/OF - Rock River Stix
Player | Rock River Stix
Player | 2026 - C/1B - Rock River Stix
Travel/Club Team
Player | 2025 - C/INF - Wisconsin Outlawz
Player | 2025 - RHP/1B - Wisconsin Outlawz
Player | 2025 - OF/2B - Wisconsin Outlawz
Player | 2025 - RHP/LF - Wisconsin Outlawz
Player | 2025 - SS/3B - Wisconsin Outlawz
Player | 2025 - SS/2B - Wisconsin Outlawz
Player | 2024 - C/3B - Wisconsin Outlawz
Player | 2024 - RHP/UTL - Wisconsin Outlawz
Player | 2026 - C/3B - Wisconsin Outlawz
Player | 2025 - 3B/2B - Wisconsin Outlawz
Player | 2024 - 1B/3B - Wisconsin Outlawz
Player | 2024 - RHP/OF - Wisconsin Outlawz
Player | 2024 - SS/2B - Wisconsin Outlawz
Player | 2025 - 2B/UTL - Wisconsin Outlawz
Head Coach
Co-Head Coach
Assistant Coach
Player | 2025 - 3B/CF - Wisconsin Outlawz
Player | 2024 - 2B/CF - Wisconsin Outlawz
Player | 2025 - UTL/C - Wisconsin Outlawz