Travel/Club Team
Player | 2027 - RHP/SS - SoCal Pumas
Player | 2028 - 1B/OF - SoCal Pumas
Player | 2028 - SS/2B - SoCal Pumas
Player | 2028 - C/OF - SoCal Pumas
Player | 2027 - OF/CF - SoCal Pumas
Player | 2028 - RHP/1B - SoCal Pumas
Player | 2028 - LF/3B - SoCal Pumas
Head Coach
Player | 2027 - OF/INF - SoCal Pumas
Player | 2028 - C/3B - SoCal Pumas
Player | 2027 - CF/OF - SoCal Pumas
Player | 2027 - RHP/2B - SoCal Pumas
Player | 2027 - SS/3B - SoCal Pumas
Player | 2027 - RHP/OF - SoCal Pumas
Player | 2028 - SoCal Pumas
Player | 2027 - OF/2B - So Cal Choppers
Player | 2027 - 1B/3B - So Cal Choppers
Player | 2028 - CF/OF - So Cal Choppers
Player | 2027 - OF/UTL - So Cal Choppers
Player | 2028 - SS/2B - So Cal Choppers
Player | 2028 - C/3B - So Cal Choppers
Player | 2027 - RHP/OF - So Cal Choppers
Player | 2027 - C/3B - So Cal Choppers
Player | 2027 - RF/3B - So Cal Choppers
Player | 2027 - RHP/1B - So Cal Choppers
Player | 2027 - 2B/UTL - So Cal Choppers
Player | 2028 - OF/INF - So Cal Choppers
Assistant Coach
tagupVideographer
Player | So Cal Choppers