Travel/Club Team | Softball Summer Team
Head Coach | Beverly Bandits
Head Coach
tagupVideographer
Player | 2022 - 3B/OF - Beverly Bandits
College Team | Valparaiso University | Head Coach, Kate Stake
Player | 2021 - 3B/1B - Beverly Bandits
Head Coach | Villanova University | Big East | NCAA D1
Assistant Coach | Towson University | Colonial Athletic Association | NCAA D1
Pitching Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
Player | 2023 - 2B/UTL - Beverly Bandits
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - CF/LF
Player | 2028 - INF/OF - Beverly Bandits
Player | 2023 - RHP/UTL
Player | 2023 - 1B/RF
Player | 2023 - C/3B - Indiana Magic Gold
Player | 2023 - 3B/SS - Beverly Bandits
Player | 2024 - LHP/1B
Player | 2023 - OF/1B - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2024 - 3B/UTL - Beverly Bandits
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - SS/CF
Travel/Club Team
Player | 2023 - RHP/1B
Player | 2022 - 2B/CF - Beverly Bandits
Player | Beverly Bandits
Player | 2022 - SS/OF - Illinois Chill
Player | 2022 - C/1B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits
Player | 2023 - C/UTL
Player | 2022 - 2B/SS - Beverly Bandits
Player | 2022 - C/OF - Beverly Bandits
Player | 2022 - OF/UTL - Beverly Bandits
Player | 2022
Player | 2022 - RHP/1B
Player | 2023 - RHP/OF - Beverly Bandits
Assistant Coach
Player | 2022 - UTL/3B
Player | 2022 - C/UTL - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2022 - 3B/INF - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits