Player | Silver Hawks Dennison
Player | 2027 - RHP/LF - Oak Park Windmills
Player | 2028 - CF/3B - Silver Hawks Dennison
Player | 2027 - C/SS - Silver Hawks Dennison
Player | 2027 - 3B/1B - Silver Hawks Dennison
Player | 2028 - RHP/OF - Silver Hawks Dennison
Travel/Club Team
Player | 2027 - SS/C - SilverHawks
Player | 2027 - RHP/1B - Silver Hawks Dennison
Player | 2027 - 3B/2B - Silver Hawks Dennison
Player | 2027 - 2B/C - Silver Hawks Dennison
Player | 2027 - Illinois Chill
Player | 2029 - RHP/2B - Wasco Diamonds
Player | 2027 - 1B/OF - SilverHawks
Head Coach
Player | 2027 - SS/C - Silver Hawks Dennison
Player | 2027 - OF/1B - Silver Hawks Dennison
Player | 2025 - 1B/RF - Silver Hawks Dennison