Travel/Club Team | Softball Summer Team
Player | 2021 - C/3B - Beverly Bandits
Player | 2021 - 3B/2B - Beverly Bandits
Player | 2022 - CF/OF - Beverly Bandits
Player | 2021 - RHP/IF - Beverly Bandits
Player | 2021 - 2B/SS - Beverly Bandits
Player | 2022 - SS/2B - Beverly Bandits
Player | 2022 - 3B/OF - Beverly Bandits
Player | 2021 - Beverly Bandits
Player | 2022 - OF/2B - Beverly Bandits
Player | 2021 - 3B/1B - Beverly Bandits
Player | 2022 - RHP/1B - Beverly Bandits
tagupVideographer
Player | 2022 - RHP/UTL
Head Coach | DePaul University | NON-NCAA ORG | NCAA D1
Assistant Coach | University of Louisville | Atlantic Coast | NCAA D1