Travel/Club Team | Indiana Magic Gold '08 Linton
Head Coach
Player | 2027 - CF/2B - Indiana Magic Gold
Player | 2027 - RHP/1B - Indiana Magic Gold
Player | 2026 - CF/SS - Indiana Magic Gold
Player | 2027 - LF/CF - Indiana Magic Gold
Player | 2026 - Indiana Magic Gold
Player | 2027 - OF/UTL - Indiana Magic Gold
Player | 2027 - RF/LF - Indiana Magic Gold
Player | 2027 - OF/UTL - Indiana Shockwaves
Player | 2027 - C/3B - Indiana Magic Gold
Player | 2026 - C/3B - Indiana Magic Gold
Travel/Club Team
Player | 2027 - OF/RHP - Finesse Fastpitch
Player | 2028 - SS/2B - Finesse Fastpitch
Player | 2027 - INF/OF - Finesse Fastpitch
Player | 2028 - LHP/OF - Finesse Fastpitch
Player | 2027 - C/3B - Finesse Fastpitch
Player | 2028 - INF/OF - Finesse Fastpitch
Co-Head Coach
Player | 2027 - 1B/C - Finesse Fastpitch
Player | Finesse Fastpitch
Player | 2027 - 3B/C - Finesse Fastpitch
Player | 2027 - LHP/OF - Finesse Fastpitch
Player | 2028 - SS/UTL - Finesse Fastpitch
Player | 2026 - RHP/1B - Indiana Magic Gold
Head Coach | University of Indianapolis | Great Lakes Valley | NCAA D2