Head Coach
Player | 2027 - C/3B - Oklahoma Athletics
Player
Player | 2027 - SS/2B - Oklahoma Athletics
Player | 2029 - C/3B - Athletics
Player | 2027 - 1B/UTL - Oklahoma Athletics
Player | 2027 - OF/UTL - Oklahoma Athletics
Player | 2028 - RHP/UTL - Oklahoma Athletics
Player | 2028 - 3B/2B
Player | 2027 - CF/UTL - Athletics
Player | 2027 - RHP/UTL - Oklahoma Athletics
Player | 2028 - 2B/LF - Athletics
Player | 2027 - RHP/2B - Athletics
Player | 2028 - SS/2B - Athletics
Travel/Club Team
Player | 2028 - RHP/OF