Head Coach
Assistant Coach
Player | 2025 - SS/CF - Beverly Bandits
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2024 - RHP/1B - Wildcats
Player | 2024 - C/3B - Beverly Bandits
Player | 2024 - SS/3B - Beverly Bandits
Player | 2025 - OF/2B - Beverly Bandits
Player | 2024 - INF/OF - Beverly Bandits
Player | 2025 - SS/UTL - Beverly Bandits
Player | 2024 - 1B/OF - Beverly Bandits
Player | 2024 - RHP/OF - Beverly Bandits
Player | 2025 - C/INF - Turnin2
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2024 - CF/2B - Finesse Fastpitch
Player | 2025 - SS/UTL - Wisconsin Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2025 - 3B/1B - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2025 - C/3B - Tennessee Mojo
Player | 2024 - LHP/1B - Ohio Sapphires
Player | 2025 - CF/3B - Beverly Bandits
Player | 2025 - CF/UTL - Beverly Bandits
Player | 2025 - C/UTL - Beverly Bandits
Assistant Coach | University of St. Thomas | Summit League | NCAA D1
Spectator
Player | 2025 - LHP/RF - Beverly Bandits
Player | 2025 - 2B/SS - Superior