Player | 2029 - RHP/OF - Millard Fury Gold
Player | 2030 - UTL/UTL - Millard Fury Gold
Player | 2030 - 2B/SS - Millard Fury Gold
Travel/Club Team
Player | 2030 - RHP/LF - Millard Fury Gold
Head Coach
Player | 2030 - 1B/RHP - Millard Fury Gold
Player | 2030 - Millard Fury Gold
Player | 2029 - 3B/SS - Millard Fury Gold
Player | 2029 - RHP/1B - Millard Fury Gold
Player | 2030 - C/3B - Millard Fury Gold
Player | 2029 - 2B/LF - Millard Fury Gold
Player | 2029 - C/3B - Millard Fury Gold
Player | 2026 - 2B/SS - Millard Fury Gold
Player | 2029 - SS/1B - Millard Fury Gold
Player | Nebraska Gold
Player | 2028 - RHP/3B - Millard Fury Gold
Player | 2028 - 1B/C - Nebraska Quakes
Co-Head Coach
Player | 2025 - SS/3B - Millard Fury Gold
Player | 2029 - 1B/RHP - Millard Fury Gold
Player | 2029 - Nebraska Gold
Player | 2029 - Storm
Player | 2028 - 3B/SS - Nebraska Gold