Travel/Club Team
Player | NWI Sox
Player | 2025 - C/1B - NWI Sox
Player | 2025 - LHP/1B - NWI Sox
Player | 2024 - RHP/INF - NWI Sox
Player | 2024 - 2B/SS - NWI Sox
Player | 2025 - 1B/RF - NWI Sox
Player | 2024 - 3B/2B - NWI Sox
Player | 2023 - C/SS - NWI Sox
Player | Lemont Rockers
Player | 2025 - RHP/SS - Michiana Repetition
Player | 2025 - C/UTL - Iowa Premier Fastpitch
Player | 2025 - 3B/UTL - NWI Sox
Player | 2026 - CF/2B - NWI Sox
Player | 2025 - SS/2B - NWI Sox
Player | 2025 - LHP/LF - NWI Sox
Player | 2025 - RF/1B - NWI Sox
Assistant Coach
Player | 2025 - RHP/1B - NWI Sox
Player | 2025 - C/UTL - NWI Sox
Player | 2025 - 1B/OF - NWI Sox
Player | 2026 - RHP/LF - NWI Sox
Player | 2025 - 3B/INF - NWI Sox
Player | 2026 - LF/UTL - NWI Sox
Player | 2025 - 2B/3B - NWI Sox
Player | 2026 - C/3B - NWI Sox
Player | 2025 - OF/2B - NWI Sox
Player | 2025 - OF/1B - NWI Sox