Travel/Club Team
Player | 2026 - CF/1B - Beverly Bandits
Player | 2026 - Beverly Bandits
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2026 - C/3B - Beverly Bandits
Player | 2026 - OF/UTL - Beverly Bandits
Player | 2026 - 3B/UTL - Beverly Bandits
Player | 2026 - LHP/1B
Player | 2027 - RHP/1B - Beverly Bandits
Player | 2027 - C/3B - Beverly Bandits
Player | 2027 - C/OF - Beverly Bandits
Player | 2026 - SS/2B - Beverly Bandits
Player | 2026 - 2B/UTL - Beverly Bandits
Player | 2026 - OF/RHP - Firecrackers
Assistant Coach
tagupVideographer
Head Coach