Head Coach
Player | 2023 - CF/OF - Beverly Bandits
Player | 2023 - RHP/CF - Beverly Bandits
Player | 2023 - 3B/LF - Indiana Magic Gold
Player | 2023 - C/UTL - Indiana Magic Gold
Player | 2023 - 2B/SS - Indiana Shockwaves
Player | 2023 - SS/3B - Indiana Magic Gold
Player | 2023 - SS/2B - Indiana Magic Gold
Player | 2024 - RHP/1B - Indiana Magic Gold
Player | 2023 - RHP/INF - Indiana Magic Gold
Player | 2023 - C/1B - Indiana Magic
Player | 2024 - C/3B - Indiana Magic Gold
Player | 2023 - OF/LF - Indiana Magic Gold
Travel/Club Team
College Team | Sam Houston State University || Head Coach
College Team | Samford University || Head Coach
Head Coach | Michigan State University | Big Ten | NCAA D1
Assistant Coach | Western Kentucky University | USA | NCAA D1
Assistant Coach | Mississippi State University | Southeastern | NCAA D1
Player | 2024 - 2B/SS - Indiana Magic Gold
Player | 2024 - RHP/3B - Turnin2
Player | Turnin2
Player | 2023 - UTL/C - Turnin2
Player | 2023 - SS/2B - Turnin2
Player | 2024 - RHP/OF - Turnin2
Player | 2024 - Turnin2