Player | 2028 - C/RHP - Wasco Diamonds
Player | 2028 - RHP/1B - Wasco Diamonds
Player | 2028 - 3B/SS - Wasco Diamonds
Player | 2028 - 2B/RHP - Wasco Diamonds
Travel/Club Team
Player | 2028 - C/3B - Wasco Diamonds
Player | 2029 - SS/2B - Wasco Diamonds
Player | 2025 - 3B/C - Wasco Diamonds
Player | 2028 - C/OF - Wasco Diamonds
Player | 2028 - Wasco Diamonds
Player | 2028 - OF/2B - Wasco Diamonds
Player | 2029 - 2B/RHP - Wasco Diamonds
Head Coach
Player | Wasco Diamonds