Assistant Coach
Head Coach | Beverly Bandits
tagupVideographer
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - CF/LF
Player | 2024 - SS/2B - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2023 - RHP/UTL
Player | 2023 - 1B/RF
Player | 2023 - RHP/1B
Player | 2023 - SS/CF
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - 3B/OF - Beverly Bandits
Player | 2024 - LHP/1B
Player | 2023 - C/3B - Indiana Magic Gold
Player | 2024 - 3B/UTL - Beverly Bandits
Player | 2024 - CF/3B - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2023 - OF/1B - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2024 - UTL/C - Beverly Bandits
Player | 2023 - 2B/OF - Beverly Bandits
Player | 2024 - LHP/1B - Beverly Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2024 - LHP/1B - Ohio Sapphires
Travel/Club Team
Assistant Coach | Purdue Softball | Big Ten | NCAA D1
Player | 2027 - Beverly Bandits
Player | 2025 - 2B/SS - Superior