Player | 2025 - RHP/UTL - So Cal Athletics
Player | 2025 - SS/CF - So Cal Athletics
Player | 2025 - CF/3B - So Cal Athletics
Player | 2025 - LHP/1B - So Cal Athletics
Player | 2026 - LHP/1B - So Cal Athletics
Player | 2026 - RHP/1B - So Cal Athletics
Travel/Club Team
Player | 2025 - 3B/UTL - So Cal Athletics
Player | 2025 - C/2B - So Cal Athletics
Player | 2026 - SS/UTL - Southern Force
Player | 2025 - RHP/1B - So Cal Athletics
Head Coach
Player | 2027 - 2B/RF - So Cal Athletics
Player | 2025 - RHP/3B - So Cal Athletics
Player | 2024 - RHP/LF - Arizona Storm
Player | 2024 - 3B/1B - So Cal Athletics