Travel/Club Team
Assistant Coach
Player | 2026 - CF/3B - Indiana Magic Gold
Player | 2027 - 3B/C - Indiana Magic Gold
Player | 2026 - C/3B - Indiana Magic Gold
Player | 2026 - 1B/C - Indiana Magic Gold
Player | 2026 - SS/RHP - Indiana Magic Gold
Player | 2026 - 1B/RHP - Indiana Magic Gold
Player | 2026 - LF/3B - Indiana Magic Gold
Player | 2027 - OF/2B - Indiana Magic Gold
Player | 2026 - SS/LF - Indiana Magic Gold
Player | 2026 - 2B/CF - Indiana Magic Gold
Travel/Club Team | Indiana Magic Gold '08 Linton
Head Coach
Player | 2027 - RHP/1B - Indiana Magic Gold
Player | 2026 - CF/SS - Indiana Magic Gold
Player | 2026 - RHP/1B - Indiana Magic Gold
Player | 2027 - OF/UTL - Indiana Magic Gold
Player | 2027 - RF/LF - Indiana Magic Gold
Player | 2027 - C/3B - Indiana Magic Gold
Player | 2026 - 3B/1B - Illinois Chill
Player | 2026 - SS/2B - Finesse Fastpitch
Player | 2028 - SS/UTL - Finesse Fastpitch
Player | 2026 - 2B/SS - Indiana Magic Gold
Player | 2027 - 1B/RHP - Indiana Magic Gold
tagupVideographer
Player | 2026 - RHP/3B - Indiana Magic Gold
Player | 2027 - RHP/UTL - NWI Sox
Player | 2026 - C/OF - NWI Sox
Player | 2027 - C/UTL - Chicago Cheetahs
Player | 2027 - RHP/3B - NWI Sox
Player | 2026 - CF/SS - NWI Sox
Player | 2026 - 1B/3B - NWI Sox
Player | NWI Sox
Player | 2026 - 2B/RHP - NWI Sox
Player | 2026 - SS/2B - NWI Sox
Player | 2027 - OF/2B - NWI Sox
Player | 2025 - CF/SS - Indiana Magic Gold
Player | 2025 - 2B/UTL - Indiana Magic Gold
Player | Indiana Magic Gold
Player | 2025 - SS/C - Indiana Magic Gold
Player | 2026 - RHP/UTL - Indiana Magic Gold
Player | 2025 - 3B/1B - Indiana Magic Gold