Travel/Club Team
Player | 2028 - UTL/RHP - GenuWin Reign
Player | 2024 - UTL/RHP - GenuWin Reign
Player | 2028 - 2B/RF - GenuWin Reign
Player | 2028 - RHP/SS - GenuWin Reign
Player | 2029 - 3B/2B - GenuWin Reign
Player | 2029 - 1B/OF - GenuWin Reign
Player | 2026 - RHP/1B - Illinois Hawks
Player | GenuWin Reign
Player | 2029 - LF/3B - GenuWin Reign
Player | 2028 - C/1B - GenuWin Reign
Player | 2028 - RHP/1B - GenuWin Reign
Player | 2028 - C/CF - GenuWin Reign
Player | 2028 - 3B/C - GenuWin Reign
Player | 2029 - C/3B - GenuWin Reign
Head Coach